Gas Pressure Sensor Can Measure High Temperature
Production Introduction:
Model: QP-83G pressure sensor
Range: 0~100KPa, 0~500KPa….0~100 MPa
Feature:
◆Have the characteristics of high precision, good stability, long working life and high reliability.
◆Easy to installation.
◆Small in size, light in weight.
◆The range of medium temperature: -30℃~150℃
◆Pressure connection and Electrical connection are able to chosen by customers.
◆Suitable for measuring the gas and liquid.
Dimensions: (unit: mm)
Technical Specifications:
Measuring media | Gases or liquids which are compatible to 316L stainless steel | |
Measuring range | 0~100KPa,0~500KPa….0~100MPa | |
Pressure type | Gauge(G),Absolute(A),Sealed(S) | |
Signal output | transmitter, mA (2 wires) | 4~20mA |
transmitter, Vdc (3 wires) | 0~10V, 0~5V,1~5V, 0~20mA | |
Combined accuracy | %FS | ±0.5(Standard), ±1(Max) |
Long stability | ±0.1%FS/year(Standard);±0.2%FS/year | |
Power supply | Vdc | 12~36(Standard 24Vdc) |
Compensated temp. | ºC | -10~+60 |
Operating temp. | ºC | -30~+150 |
Temperature coefficient of ZERO | %FS/10ºC | ≤±0.3 |
Temperature coefficient of SPAN | %FS/10ºC | ≤±0.3 |
Insulation resistance | MΩ | >500 @ 100Vdc |
Electrical connection | DIN43650,Aviation connector,Directly lead(Selectable) | |
Material | Housing Material | Stainless steel(1Cr18Ni9Ti) |
Material of diaphragm | 316L Stainless steel | |
| M20x1.5,M14x1.5,M12x1, M10x1, G1/4(Customized) | |
Environment protection | IP | 65 |
Safe overload | %FS | 150 |
Ultimate overload | %FS | 200 |
Electrical connection: