Technical Parameters:
Pressure Sensors QP-90
1. | Measurement Range (±5V Output) | 200psi | 500psi | |
2. | Sensor Output | ±5V, Signal Conditioner to be integrated with sensor to give output as Voltage | ±5V, Signal Conditioner to be integrated with sensor to give output as Voltage | |
3. | Mode | Piezoelectric | Piezoelectric | |
4. | Sensitivity | 35mV/psi±15% | 20mV/psi±15% | |
5. | Resolution | ≤1mpsi or less | ≤1mpsi or less | |
6. | Non- Linearity (max) | ≤1.0%FS | ≤1.0%FS | |
7. | Rise Time | ≤1µs | ≤1µs | |
8. | Excitation Current | 2-40 mA | 2-40 mA | |
9. | Excitation Voltage | 20-50V | 20-50V | |
10. | Resonant Frequency | ≥500kHz | ≥500kHz | |
11. | Output Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
12. | Mounting | Flush Mounting | Flush Mounting | |
13. | Sealing | Welded Hermetic/Epoxy | Welded Hermetic/Epoxy | |
14. | Output Impedance | <50Ω | <50Ω | |
15. | Acceleration Sensitivity | ≤0.001psi/g | ≤0.001psi/g | |
15. | Operating Temperature | 0 - 150℃ | 0 - 150℃ | |
calibration certificate available |