Product Introduction:
Model:QP-83D pressure sensor
Measure range:-100~0KPa, 0~5KPa….0~500KPa….0~100MPa
Feature:
◆Have the characteristics of high precision, high reliability, good stability, long working life.
◆Accuracy can be chosen by customers.
◆Good waterproof ability, IP 68.
◆Easy to install.
◆Small in size, light in weight.
◆Pressure connection is able to chosen by customers.
◆Suitable for measuring gases and liquids.
Dimensions: (unit: mm)
Technical Specifications:
Measuring media | Gases or liquids which are compatible to 316L stainless steel | ||
Measuring range | -100~0KPa, 0~5KPa….0~500KPa….0~100MPa | ||
Pressure type | Gauge(G),Absolute(A),Sealed(S) | ||
Signal output | transmitter, mA (2 wires) | 4~20mA | |
transmitter, Vdc (3 wires) | 0~10V, 0~5V, 1~5V, 0~20mA | ||
Combined accuracy | %FS | ±0.25(Standard), ±0.5(Max) | |
Long stability | ±0.1%FS/year(Standard);±0.2%FS/year(Max) | ||
Power supply | Vdc | 12~36(Standard 24Vdc) | |
Compensated temp. | ºC | -10~+60 | |
Operating temp. | ºC | -20~+80 | |
Temperature coefficient of ZERO | %FS/10ºC | ±0.3%FS(≤100Kpa) , ±0.2%FS(>100Kpa) | |
Temperature coefficient of SPAN | %FS/10ºC | ±0.3%FS(≤100Kpa) , ±0.2%FS(>100Kpa) | |
Insulation resistance | MΩ | >500 @ 100Vdc | |
Electrical connection | Directly lead | ||
Material | Housing Material | Stainless steel(1Cr18Ni9Ti) | |
Material of diaphragm | 316L Stainless steel | ||
Pressure connection | G1/4,M20x1.5,M14x1.5,M12x1,M10x1(Customized) | ||
Environment protection | IP | 68 | |
Safe overload | %FS | 150 | |
Ultimate overload | %FS | 200 |
For more detailed information about the product,please feel free contact me.
Email:tinachen@qysensor.com